What if you invested $1,000 in McDonald's in 2005? (Inflation-Adjusted)
MCD · Consumer · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in McDonald's grew to $17,011 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $9,890 in constant 2005 dollars. That reflects a +11.4% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$17,011
+1601.1% total return
Real value (2005 dollars)
$9,890
+889.0% real total return
Real annualized return
+11.4%
vs. +14.3% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in McDonald's since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,103 | $1,071 |
| 2007 | $1,431 | $1,348 |
| 2008 | $1,775 | $1,610 |
| 2009 | $1,977 | $1,804 |
| 2010 | $2,203 | $1,959 |
| 2011 | $2,684 | $2,294 |
| 2012 | $3,718 | $3,112 |
| 2013 | $3,691 | $3,026 |
| 2014 | $3,767 | $3,044 |
| 2015 | $3,825 | $3,091 |
| 2016 | $5,299 | $4,221 |
| 2017 | $5,409 | $4,214 |
| 2018 | $7,747 | $5,855 |
| 2019 | $8,298 | $6,127 |
| 2020 | $10,170 | $7,391 |
| 2021 | $10,126 | $7,005 |
| 2022 | $12,929 | $8,194 |
| 2023 | $13,624 | $8,317 |
| 2024 | $15,252 | $9,045 |
| 2025 | $15,407 | $8,957 |
| 2026 | $17,202 | $10,001 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.