What if you invested $1,000 in Merck in 2005? (Inflation-Adjusted)
MRK · Healthcare · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in Merck grew to $9,606 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $5,585 in constant 2005 dollars. That reflects a +8.5% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$9,606
+860.6% total return
Real value (2005 dollars)
$5,585
+458.5% real total return
Real annualized return
+8.5%
vs. +11.2% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Merck since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,293 | $1,255 |
| 2007 | $1,746 | $1,644 |
| 2008 | $1,853 | $1,681 |
| 2009 | $1,199 | $1,095 |
| 2010 | $1,691 | $1,504 |
| 2011 | $1,533 | $1,310 |
| 2012 | $1,852 | $1,551 |
| 2013 | $2,181 | $1,788 |
| 2014 | $2,771 | $2,239 |
| 2015 | $3,249 | $2,626 |
| 2016 | $2,822 | $2,248 |
| 2017 | $3,564 | $2,777 |
| 2018 | $3,511 | $2,654 |
| 2019 | $4,546 | $3,357 |
| 2020 | $5,361 | $3,896 |
| 2021 | $4,989 | $3,452 |
| 2022 | $5,729 | $3,630 |
| 2023 | $7,794 | $4,758 |
| 2024 | $9,010 | $5,343 |
| 2025 | $7,573 | $4,403 |
| 2026 | $8,768 | $5,098 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.