What if you invested $1,000 in Qualcomm in 2005? (Inflation-Adjusted)
QCOM · Technology · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in Qualcomm grew to $5,440 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $3,163 in constant 2005 dollars. That reflects a +5.6% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$5,440
+444.0% total return
Real value (2005 dollars)
$3,163
+216.3% real total return
Real annualized return
+5.6%
vs. +8.3% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Qualcomm since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,299 | $1,261 |
| 2007 | $1,031 | $971 |
| 2008 | $1,177 | $1,068 |
| 2009 | $973 | $888 |
| 2010 | $1,121 | $997 |
| 2011 | $1,578 | $1,349 |
| 2012 | $1,741 | $1,458 |
| 2013 | $1,986 | $1,628 |
| 2014 | $2,276 | $1,839 |
| 2015 | $1,956 | $1,581 |
| 2016 | $1,465 | $1,167 |
| 2017 | $1,788 | $1,393 |
| 2018 | $2,373 | $1,794 |
| 2019 | $1,790 | $1,322 |
| 2020 | $3,198 | $2,324 |
| 2021 | $6,008 | $4,156 |
| 2022 | $6,881 | $4,361 |
| 2023 | $5,328 | $3,252 |
| 2024 | $6,099 | $3,617 |
| 2025 | $7,242 | $4,210 |
| 2026 | $6,490 | $3,773 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.