What if you invested $1,000 in Russell 2000 (IWM) in 2005? (Inflation-Adjusted)
IWM · Index · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in Russell 2000 (IWM) grew to $5,269 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $3,064 in constant 2005 dollars. That reflects a +5.4% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$5,269
+426.9% total return
Real value (2005 dollars)
$3,064
+206.4% real total return
Real annualized return
+5.4%
vs. +8.1% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Russell 2000 (IWM) since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,181 | $1,146 |
| 2007 | $1,310 | $1,233 |
| 2008 | $1,182 | $1,072 |
| 2009 | $752 | $687 |
| 2010 | $1,030 | $916 |
| 2011 | $1,353 | $1,157 |
| 2012 | $1,391 | $1,165 |
| 2013 | $1,610 | $1,319 |
| 2014 | $2,043 | $1,651 |
| 2015 | $2,135 | $1,725 |
| 2016 | $1,927 | $1,535 |
| 2017 | $2,571 | $2,003 |
| 2018 | $3,013 | $2,277 |
| 2019 | $2,906 | $2,146 |
| 2020 | $3,172 | $2,305 |
| 2021 | $4,120 | $2,850 |
| 2022 | $4,071 | $2,580 |
| 2023 | $3,930 | $2,399 |
| 2024 | $4,018 | $2,383 |
| 2025 | $4,773 | $2,775 |
| 2026 | $5,534 | $3,217 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.