What if you invested $1,000 in Sherwin-Williams in 2005? (Inflation-Adjusted)
SHW · Industrial · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in Sherwin-Williams grew to $29,637 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $17,231 in constant 2005 dollars. That reflects a +14.4% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$29,637
+2863.7% total return
Real value (2005 dollars)
$17,231
+1623.1% real total return
Real annualized return
+14.4%
vs. +17.3% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Sherwin-Williams since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,248 | $1,211 |
| 2007 | $1,662 | $1,565 |
| 2008 | $1,400 | $1,270 |
| 2009 | $1,200 | $1,096 |
| 2010 | $1,635 | $1,454 |
| 2011 | $2,231 | $1,907 |
| 2012 | $2,614 | $2,189 |
| 2013 | $4,401 | $3,608 |
| 2014 | $5,030 | $4,065 |
| 2015 | $7,525 | $6,081 |
| 2016 | $7,161 | $5,704 |
| 2017 | $8,613 | $6,710 |
| 2018 | $11,944 | $9,028 |
| 2019 | $12,173 | $8,988 |
| 2020 | $16,236 | $11,799 |
| 2021 | $20,343 | $14,075 |
| 2022 | $25,476 | $16,144 |
| 2023 | $21,238 | $12,965 |
| 2024 | $27,595 | $16,364 |
| 2025 | $32,742 | $19,036 |
| 2026 | $32,709 | $19,017 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.