What if you invested $1,000 in Starbucks in 2005? (Inflation-Adjusted)
SBUX · Consumer · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in Starbucks grew to $8,891 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $5,169 in constant 2005 dollars. That reflects a +8.1% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$8,891
+789.1% total return
Real value (2005 dollars)
$5,169
+416.9% real total return
Real annualized return
+8.1%
vs. +10.8% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Starbucks since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,174 | $1,140 |
| 2007 | $1,294 | $1,219 |
| 2008 | $700 | $635 |
| 2009 | $350 | $319 |
| 2010 | $807 | $718 |
| 2011 | $1,184 | $1,012 |
| 2012 | $1,826 | $1,529 |
| 2013 | $2,170 | $1,779 |
| 2014 | $2,787 | $2,252 |
| 2015 | $3,482 | $2,814 |
| 2016 | $4,897 | $3,900 |
| 2017 | $4,516 | $3,518 |
| 2018 | $4,732 | $3,577 |
| 2019 | $5,808 | $4,288 |
| 2020 | $7,366 | $5,353 |
| 2021 | $8,580 | $5,936 |
| 2022 | $8,858 | $5,613 |
| 2023 | $10,066 | $6,145 |
| 2024 | $8,760 | $5,195 |
| 2025 | $10,404 | $6,049 |
| 2026 | $9,120 | $5,302 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.