What if you invested $1,000 in Target in 2005? (Inflation-Adjusted)
TGT · Consumer · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in Target grew to $3,927 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $2,283 in constant 2005 dollars. That reflects a +4.0% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$3,927
+292.7% total return
Real value (2005 dollars)
$2,283
+128.3% real total return
Real annualized return
+4.0%
vs. +6.6% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Target since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,086 | $1,054 |
| 2007 | $1,227 | $1,156 |
| 2008 | $1,118 | $1,014 |
| 2009 | $638 | $582 |
| 2010 | $1,066 | $949 |
| 2011 | $1,159 | $990 |
| 2012 | $1,097 | $919 |
| 2013 | $1,334 | $1,094 |
| 2014 | $1,281 | $1,035 |
| 2015 | $1,718 | $1,389 |
| 2016 | $1,739 | $1,385 |
| 2017 | $1,599 | $1,246 |
| 2018 | $1,945 | $1,470 |
| 2019 | $1,950 | $1,440 |
| 2020 | $3,053 | $2,218 |
| 2021 | $5,095 | $3,525 |
| 2022 | $6,284 | $3,983 |
| 2023 | $5,011 | $3,059 |
| 2024 | $4,180 | $2,479 |
| 2025 | $4,268 | $2,481 |
| 2026 | $3,408 | $1,981 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.