What if you invested $1,000 in US Aggregate Bond (AGG) in 2005? (Inflation-Adjusted)
AGG · Bond · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in US Aggregate Bond (AGG) grew to $1,891 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $1,099 in constant 2005 dollars. That reflects a +0.4% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$1,891
+89.1% total return
Real value (2005 dollars)
$1,099
+9.9% real total return
Real annualized return
+0.4%
vs. +3% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in US Aggregate Bond (AGG) since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,017 | $988 |
| 2007 | $1,057 | $995 |
| 2008 | $1,153 | $1,046 |
| 2009 | $1,192 | $1,088 |
| 2010 | $1,270 | $1,130 |
| 2011 | $1,331 | $1,137 |
| 2012 | $1,445 | $1,210 |
| 2013 | $1,479 | $1,212 |
| 2014 | $1,481 | $1,197 |
| 2015 | $1,578 | $1,275 |
| 2016 | $1,573 | $1,253 |
| 2017 | $1,595 | $1,242 |
| 2018 | $1,629 | $1,231 |
| 2019 | $1,668 | $1,232 |
| 2020 | $1,830 | $1,330 |
| 2021 | $1,913 | $1,323 |
| 2022 | $1,855 | $1,176 |
| 2023 | $1,702 | $1,039 |
| 2024 | $1,737 | $1,030 |
| 2025 | $1,772 | $1,030 |
| 2026 | $1,894 | $1,101 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.