What if you invested $1,000 in Walmart in 2005? (Inflation-Adjusted)
WMT · Consumer · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in Walmart grew to $10,776 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $6,265 in constant 2005 dollars. That reflects a +9.0% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$10,776
+977.6% total return
Real value (2005 dollars)
$6,265
+526.5% real total return
Real annualized return
+9.0%
vs. +11.8% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Walmart since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $891 | $865 |
| 2007 | $935 | $881 |
| 2008 | $1,014 | $920 |
| 2009 | $958 | $874 |
| 2010 | $1,110 | $987 |
| 2011 | $1,191 | $1,018 |
| 2012 | $1,340 | $1,122 |
| 2013 | $1,565 | $1,283 |
| 2014 | $1,712 | $1,383 |
| 2015 | $1,996 | $1,613 |
| 2016 | $1,602 | $1,276 |
| 2017 | $1,658 | $1,292 |
| 2018 | $2,717 | $2,054 |
| 2019 | $2,501 | $1,846 |
| 2020 | $3,048 | $2,215 |
| 2021 | $3,803 | $2,631 |
| 2022 | $3,845 | $2,436 |
| 2023 | $4,018 | $2,453 |
| 2024 | $4,686 | $2,779 |
| 2025 | $8,451 | $4,913 |
| 2026 | $10,355 | $6,020 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.