What if you invested $1,000 in Wells Fargo in 2005? (Inflation-Adjusted)
WFC · Financial · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in Wells Fargo grew to $4,651 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $2,704 in constant 2005 dollars. That reflects a +4.8% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$4,651
+365.1% total return
Real value (2005 dollars)
$2,704
+170.4% real total return
Real annualized return
+4.8%
vs. +7.5% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Wells Fargo since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,051 | $1,021 |
| 2007 | $1,250 | $1,177 |
| 2008 | $1,227 | $1,113 |
| 2009 | $709 | $647 |
| 2010 | $1,093 | $972 |
| 2011 | $1,255 | $1,072 |
| 2012 | $1,150 | $963 |
| 2013 | $1,408 | $1,154 |
| 2014 | $1,886 | $1,524 |
| 2015 | $2,220 | $1,794 |
| 2016 | $2,206 | $1,757 |
| 2017 | $2,553 | $1,989 |
| 2018 | $3,066 | $2,317 |
| 2019 | $2,346 | $1,733 |
| 2020 | $2,342 | $1,702 |
| 2021 | $1,551 | $1,073 |
| 2022 | $2,831 | $1,794 |
| 2023 | $2,524 | $1,541 |
| 2024 | $2,787 | $1,653 |
| 2025 | $4,492 | $2,611 |
| 2026 | $5,270 | $3,064 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.