What if you invested in Dow Jones (DIA) in 1998?
DIA · Index · Data through 2026-03-01
If you invested $1,000 in Dow Jones (DIA) in 1998
$10,736today
+973.6% total return|+8.8% annualized
The same $1,000 in the S&P 500 would be worth $11,083(+1008.3%)
$
Growth of $1,000
Dow Jones (DIA) vs. S&P 500, 1998 to present
Year-by-Year Returns
$1,000 invested in Dow Jones (DIA) starting January 1998
| Year | Price | Value | Annual |
|---|---|---|---|
| 1998 | $43.99 | $1,000 | - |
| 1999 | $52.51 | $1,194 | +19.4% |
| 2000 | $62.56 | $1,422 | +19.1% |
| 2001 | $62.92 | $1,430 | +0.6% |
| 2002 | $58.43 | $1,328 | -7.1% |
| 2003 | $48.52 | $1,103 | -17% |
| 2004 | $64.42 | $1,464 | +32.8% |
| 2005 | $65.63 | $1,492 | +1.9% |
| 2006 | $69.25 | $1,574 | +5.5% |
| 2007 | $82.55 | $1,876 | +19.2% |
| 2008 | $84.13 | $1,912 | +1.9% |
| 2009 | $54.96 | $1,249 | -34.7% |
| 2010 | $71.23 | $1,619 | +29.6% |
| 2011 | $86.21 | $1,960 | +21% |
| 2012 | $93.97 | $2,136 | +9% |
| 2013 | $105.84 | $2,406 | +12.6% |
| 2014 | $122.63 | $2,788 | +15.9% |
| 2015 | $136.90 | $3,112 | +11.6% |
| 2016 | $134.30 | $3,053 | -1.9% |
| 2017 | $166.15 | $3,777 | +23.7% |
| 2018 | $223.94 | $5,091 | +34.8% |
| 2019 | $218.77 | $4,973 | -2.3% |
| 2020 | $252.62 | $5,742 | +15.5% |
| 2021 | $274.01 | $6,229 | +8.5% |
| 2022 | $326.30 | $7,417 | +19.1% |
| 2023 | $322.99 | $7,342 | -1% |
| 2024 | $368.63 | $8,380 | +14.1% |
| 2025 | $437.84 | $9,953 | +18.8% |
| 2026 | $488.25 | $11,099 | +11.5% |
Dow Jones (DIA) at different times
See how the start year changes the outcome
More Index investments
Compare returns across the sector
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.