What if you invested in Starbucks in 2010?
SBUX · Consumer · Data through 2026-03-01
If you invested $1,000 in Starbucks in 2010
The same $1,000 in the S&P 500 would be worth $8,060(+706%)
Try a different start date
Pick any month and year to see what Starbucks would be worth.
Compare Starbucks to any stock
See how Starbucks stacks up against any other company side by side.
What if Starbucks keeps this up?
Project forward at Starbucks's 15.9% historical growth rate. See 5-30 year scenarios.
Growth of $1,000
Starbucks vs. S&P 500 vs. US Dollar, 2010 to present
Year-by-Year Returns
$1,000 invested in Starbucks starting January 2010
| Year | Price | Value | Annual |
|---|---|---|---|
| 2010 | $8.08 | $1,000 | - |
| 2011 | $11.86 | $1,467 | +46.7% |
| 2012 | $18.30 | $2,263 | +54.3% |
| 2013 | $21.74 | $2,689 | +18.8% |
| 2014 | $27.92 | $3,453 | +28.4% |
| 2015 | $34.88 | $4,314 | +24.9% |
| 2016 | $49.05 | $6,068 | +40.6% |
| 2017 | $45.24 | $5,596 | -7.8% |
| 2018 | $47.41 | $5,864 | +4.8% |
| 2019 | $58.18 | $7,196 | +22.7% |
| 2020 | $73.79 | $9,127 | +26.8% |
| 2021 | $85.95 | $10,631 | +16.5% |
| 2022 | $88.73 | $10,975 | +3.2% |
| 2023 | $100.84 | $12,473 | +13.6% |
| 2024 | $87.75 | $10,855 | -13% |
| 2025 | $104.22 | $12,892 | +18.8% |
| 2026 | $91.36 | $11,301 | -12.3% |
Starbucks at different times
See how the start year changes the outcome
More Consumer investments
Compare returns across the sector
Related reading
Deep dives and analysis
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.