Amazon vs Alphabet (Google): $1,000 invested since 2010
AMZN vs GOOGL · Data through 2026-03-01
$
$1,000 invested in 2010 would be worth
AmazonWinner
$33,263+3226.3%
Alphabet (Google)
$21,821+2082.1%
The same $1,000 in the S&P 500 would be worth $8,060(+706%)
Growth of $1,000
Amazon vs. Alphabet (Google) vs. S&P 500, 2010 to present
Year-by-year comparison
Amazon vs. Alphabet (Google), 2010 to present
| Year | Amazon | Alphabet (Google) |
|---|---|---|
| 2010 | $1,000 | $1,000 |
| 2011 | $1,353 | $1,133 |
| 2012 | $1,550 | $1,095 |
| 2013 | $2,117 | $1,426 |
| 2014 | $2,860 | $2,229 |
| 2015 | $2,827 | $2,027 |
| 2016 | $4,681 | $2,870 |
| 2017 | $6,566 | $3,092 |
| 2018 | $11,569 | $4,457 |
| 2019 | $13,705 | $4,245 |
| 2020 | $16,017 | $5,402 |
| 2021 | $25,566 | $6,890 |
| 2022 | $23,854 | $10,203 |
| 2023 | $16,447 | $7,453 |
| 2024 | $24,751 | $10,564 |
| 2025 | $37,904 | $15,440 |
| 2026 | $38,163 | $25,679 |
Other start years
Amazon vs Alphabet (Google) from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.