Apple vs Amazon: $1,000 invested since 2010
AAPL vs AMZN · Data through 2026-03-01
$
$1,000 invested in 2010 would be worth
AppleWinner
$44,042+4304.2%
Amazon
$33,263+3226.3%
The same $1,000 in the S&P 500 would be worth $8,060(+706%)
Growth of $1,000
Apple vs. Amazon vs. S&P 500, 2010 to present
Year-by-year comparison
Apple vs. Amazon, 2010 to present
| Year | Apple | Amazon |
|---|---|---|
| 2010 | $1,000 | $1,000 |
| 2011 | $1,767 | $1,353 |
| 2012 | $2,377 | $1,550 |
| 2013 | $2,393 | $2,117 |
| 2014 | $2,696 | $2,860 |
| 2015 | $4,509 | $2,827 |
| 2016 | $3,810 | $4,681 |
| 2017 | $4,856 | $6,566 |
| 2018 | $6,807 | $11,569 |
| 2019 | $6,869 | $13,705 |
| 2020 | $12,965 | $16,017 |
| 2021 | $22,301 | $25,566 |
| 2022 | $29,720 | $23,854 |
| 2023 | $24,678 | $16,447 |
| 2024 | $31,714 | $24,751 |
| 2025 | $40,787 | $37,904 |
| 2026 | $45,048 | $38,163 |
Other start years
Apple vs Amazon from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.