Coca-Cola vs Procter & Gamble: $1,000 invested since 2005
KO vs PG · Data through 2026-03-01
$
$1,000 invested in 2005 would be worth
Coca-ColaWinner
$6,958+595.8%
Procter & Gamble
$4,851+385.1%
The same $1,000 in the S&P 500 would be worth $8,102(+710.2%)
Growth of $1,000
Coca-Cola vs. Procter & Gamble vs. S&P 500, 2005 to present
Year-by-year comparison
Coca-Cola vs. Procter & Gamble, 2005 to present
| Year | Coca-Cola | Procter & Gamble |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,023 | $1,135 |
| 2007 | $1,218 | $1,269 |
| 2008 | $1,539 | $1,307 |
| 2009 | $1,147 | $1,115 |
| 2010 | $1,507 | $1,299 |
| 2011 | $1,801 | $1,373 |
| 2012 | $1,991 | $1,415 |
| 2013 | $2,258 | $1,744 |
| 2014 | $2,359 | $1,834 |
| 2015 | $2,644 | $2,081 |
| 2016 | $2,849 | $2,083 |
| 2017 | $2,849 | $2,307 |
| 2018 | $3,371 | $2,345 |
| 2019 | $3,527 | $2,712 |
| 2020 | $4,415 | $3,602 |
| 2021 | $3,765 | $3,798 |
| 2022 | $4,921 | $4,872 |
| 2023 | $5,092 | $4,431 |
| 2024 | $5,096 | $5,014 |
| 2025 | $5,604 | $5,428 |
| 2026 | $6,799 | $5,094 |
Other start years
Coca-Cola vs Procter & Gamble from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.