Coca-Cola vs Procter & Gamble: $1,000 invested since 2010
KO vs PG · Data through 2026-05-01
$
$1,000 invested in 2010 would be worth
Coca-ColaWinner
$4,781+378.1%
Procter & Gamble
$3,858+285.8%
The same $1,000 in the S&P 500 would be worth $9,154(+815.4%)
Growth of $1,000
Coca-Cola vs. Procter & Gamble vs. S&P 500, 2010 to present
Year-by-year comparison
Coca-Cola vs. Procter & Gamble, 2010 to present
| Year | Coca-Cola | Procter & Gamble |
|---|---|---|
| 2010 | $1,000 | $1,000 |
| 2011 | $1,195 | $1,057 |
| 2012 | $1,321 | $1,090 |
| 2013 | $1,498 | $1,343 |
| 2014 | $1,565 | $1,412 |
| 2015 | $1,755 | $1,602 |
| 2016 | $1,890 | $1,604 |
| 2017 | $1,890 | $1,776 |
| 2018 | $2,237 | $1,806 |
| 2019 | $2,340 | $2,089 |
| 2020 | $2,930 | $2,774 |
| 2021 | $2,498 | $2,924 |
| 2022 | $3,265 | $3,752 |
| 2023 | $3,379 | $3,412 |
| 2024 | $3,381 | $3,861 |
| 2025 | $3,718 | $4,180 |
| 2026 | $4,511 | $3,923 |
Other start years
Coca-Cola vs Procter & Gamble from a different starting point
Individual stock pages
Numbers worth sharing
Occasional data drops when something interesting surfaces. No schedule, just signal.
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.