Nasdaq 100 (QQQ) vs S&P 500 (SPY): $1,000 invested since 2000
QQQ vs SPY · Data through 2026-03-01
$
$1,000 invested in 2000 would be worth
Nasdaq 100 (QQQ)Winner
$7,600+660.0%
S&P 500 (SPY)
$7,386+638.6%
The same $1,000 in the S&P 500 would be worth $7,387(+638.7%)
Growth of $1,000
Nasdaq 100 (QQQ) vs. S&P 500 (SPY) vs. S&P 500, 2000 to present
Year-by-year comparison
Nasdaq 100 (QQQ) vs. S&P 500 (SPY), 2000 to present
| Year | Nasdaq 100 (QQQ) | S&P 500 (SPY) |
|---|---|---|
| 2000 | $1,000 | $1,000 |
| 2001 | $717 | $992 |
| 2002 | $429 | $830 |
| 2003 | $273 | $641 |
| 2004 | $413 | $859 |
| 2005 | $421 | $912 |
| 2006 | $475 | $1,001 |
| 2007 | $500 | $1,150 |
| 2008 | $513 | $1,119 |
| 2009 | $332 | $691 |
| 2010 | $491 | $916 |
| 2011 | $648 | $1,120 |
| 2012 | $707 | $1,167 |
| 2013 | $791 | $1,359 |
| 2014 | $1,033 | $1,651 |
| 2015 | $1,229 | $1,884 |
| 2016 | $1,279 | $1,868 |
| 2017 | $1,547 | $2,241 |
| 2018 | $2,122 | $2,830 |
| 2019 | $2,125 | $2,761 |
| 2020 | $2,791 | $3,353 |
| 2021 | $4,030 | $3,929 |
| 2022 | $4,673 | $4,841 |
| 2023 | $3,820 | $4,444 |
| 2024 | $5,444 | $5,360 |
| 2025 | $6,860 | $6,766 |
| 2026 | $8,209 | $7,871 |
Other start years
Nasdaq 100 (QQQ) vs S&P 500 (SPY) from a different starting point
Individual stock pages
Numbers worth sharing
Occasional data drops when something interesting surfaces. No schedule, just signal.
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.