What if you invested $1,000 in Developed Markets (EFA) in 2001? (Inflation-Adjusted)
EFA · Index · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2001 to 2026 totals 91%. Your $1,000 in Developed Markets (EFA) grew to $4,465 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $2,338 in constant 2001 dollars. That reflects a +3.4% per year real annualized return after accounting for price changes over 25 years.
Nominal final value
$4,465
+346.5% total return
Real value (2001 dollars)
$2,338
+133.8% real total return
Real annualized return
+3.4%
vs. +6.1% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Developed Markets (EFA) since 2001, values in constant 2001 dollars
| Year | Nominal Value | Real Value (2001 $) |
|---|---|---|
| 2001 | $1,000 | $1,000 |
| 2002 | $902 | $883 |
| 2003 | $775 | $742 |
| 2004 | $1,148 | $1,070 |
| 2005 | $1,325 | $1,193 |
| 2006 | $1,619 | $1,416 |
| 2007 | $1,953 | $1,656 |
| 2008 | $1,951 | $1,594 |
| 2009 | $1,077 | $885 |
| 2010 | $1,505 | $1,206 |
| 2011 | $1,751 | $1,348 |
| 2012 | $1,585 | $1,195 |
| 2013 | $1,854 | $1,369 |
| 2014 | $2,058 | $1,498 |
| 2015 | $2,049 | $1,491 |
| 2016 | $1,905 | $1,367 |
| 2017 | $2,111 | $1,481 |
| 2018 | $2,685 | $1,828 |
| 2019 | $2,350 | $1,562 |
| 2020 | $2,613 | $1,710 |
| 2021 | $2,871 | $1,789 |
| 2022 | $3,107 | $1,773 |
| 2023 | $3,009 | $1,654 |
| 2024 | $3,253 | $1,737 |
| 2025 | $3,544 | $1,855 |
| 2026 | $4,666 | $2,443 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2001 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.