What if you invested $1,000 in Dow Jones (DIA) in 2005? (Inflation-Adjusted)
DIA · Index · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in Dow Jones (DIA) grew to $7,052 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $4,100 in constant 2005 dollars. That reflects a +6.9% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$7,052
+605.2% total return
Real value (2005 dollars)
$4,100
+310.0% real total return
Real annualized return
+6.9%
vs. +9.6% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Dow Jones (DIA) since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,055 | $1,025 |
| 2007 | $1,258 | $1,185 |
| 2008 | $1,282 | $1,163 |
| 2009 | $837 | $764 |
| 2010 | $1,085 | $965 |
| 2011 | $1,314 | $1,123 |
| 2012 | $1,432 | $1,199 |
| 2013 | $1,613 | $1,322 |
| 2014 | $1,868 | $1,510 |
| 2015 | $2,086 | $1,686 |
| 2016 | $2,046 | $1,630 |
| 2017 | $2,532 | $1,972 |
| 2018 | $3,412 | $2,579 |
| 2019 | $3,333 | $2,461 |
| 2020 | $3,849 | $2,797 |
| 2021 | $4,175 | $2,889 |
| 2022 | $4,972 | $3,151 |
| 2023 | $4,921 | $3,004 |
| 2024 | $5,617 | $3,331 |
| 2025 | $6,671 | $3,879 |
| 2026 | $7,439 | $4,325 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.