What if you invested in Japan (EWJ) in 2005?
EWJ · Index · Data through 2026-03-01
If you invested $1,000 in Japan (EWJ) in 2005
The same $1,000 in the S&P 500 would be worth $8,102(+710.2%)
Try a different start date
Pick any month and year to see what Japan (EWJ) would be worth.
Compare Japan (EWJ) to any stock
See how Japan (EWJ) stacks up against any other company side by side.
What if Japan (EWJ) keeps this up?
Project forward at Japan (EWJ)'s 4.9% historical growth rate. See 5-30 year scenarios.
Growth of $1,000
Japan (EWJ) vs. S&P 500 vs. US Dollar, 2005 to present
Year-by-Year Returns
$1,000 invested in Japan (EWJ) starting January 2005
| Year | Price | Value | Annual |
|---|---|---|---|
| 2005 | $30.08 | $1,000 | - |
| 2006 | $39.99 | $1,330 | +33% |
| 2007 | $41.11 | $1,367 | +2.8% |
| 2008 | $36.92 | $1,227 | -10.2% |
| 2009 | $24.79 | $824 | -32.9% |
| 2010 | $29.35 | $976 | +18.4% |
| 2011 | $33.07 | $1,099 | +12.6% |
| 2012 | $29.49 | $981 | -10.8% |
| 2013 | $31.42 | $1,045 | +6.5% |
| 2014 | $36.13 | $1,201 | +15% |
| 2015 | $37.11 | $1,234 | +2.7% |
| 2016 | $37.61 | $1,250 | +1.3% |
| 2017 | $42.16 | $1,402 | +12.1% |
| 2018 | $53.15 | $1,767 | +26.1% |
| 2019 | $46.55 | $1,548 | -12.4% |
| 2020 | $50.58 | $1,682 | +8.6% |
| 2021 | $59.37 | $1,974 | +17.4% |
| 2022 | $57.96 | $1,927 | -2.4% |
| 2023 | $53.70 | $1,786 | -7.3% |
| 2024 | $61.88 | $2,057 | +15.2% |
| 2025 | $65.32 | $2,172 | +5.6% |
| 2026 | $85.72 | $2,850 | +31.2% |
Japan (EWJ) at different times
See how the start year changes the outcome
More Index investments
Compare returns across the sector
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.