Best investments of the 2000s
If you invested $1,000 in 2000, these stocks would have made you the most money. Ranked by total return. 30 investments tracked.
1stNVDA
Nvidia
$2.33M
from $1,000 · +233,216%
2ndMNST
Monster Beverage
$1.53M
from $1,000 · +152,956%
3rdAAPL
Apple
$325,851
from $1,000 · +32,485%
Full rankings since 2000
$1,000 invested at the start of 2000
| # | Company | Value today | Total return | CAGR | vs S&P 500 |
|---|---|---|---|---|---|
| 1 | NvidiaNVDA | $2.33M | +233,216% | +34.4% | Beats S&P |
| 2 | Monster BeverageMNST | $1.53M | +152,956% | +32.2% | Beats S&P |
| 3 | AppleAAPL | $325,851 | +32,485% | +24.7% | Beats S&P |
| 4 | Intuitive SurgicalISRG | $219,929 | +21,893% | +22.8% | Beats S&P |
| 5 | Gilead SciencesGILD | $136,987 | +13,599% | +20.6% | Beats S&P |
| 6 | BlackRockBLK | $92,151.45 | +9115.1% | +18.8% | Beats S&P |
| 7 | Sherwin-WilliamsSHW | $80,955.42 | +7995.5% | +18.2% | Beats S&P |
| 8 | AmazonAMZN | $64,607.13 | +6360.7% | +17.2% | Beats S&P |
| 9 | CaterpillarCAT | $64,167.43 | +6316.7% | +17.2% | Beats S&P |
| 10 | Lockheed MartinLMT | $63,236.24 | +6223.6% | +17.1% | Beats S&P |
| 11 | UnitedHealthUNH | $53,017.40 | +5201.7% | +16.3% | Beats S&P |
| 12 | Northrop GrummanNOC | $51,195.50 | +5019.5% | +16.2% | Beats S&P |
| 13 | Novo NordiskNVO | $48,056.33 | +4705.6% | +15.9% | Beats S&P |
| 14 | Deere & CompanyDE | $42,385.13 | +4138.5% | +15.3% | Beats S&P |
| 15 | NextEra EnergyNEE | $40,110.79 | +3911.1% | +15.1% | Beats S&P |
| 16 | Thermo FisherTMO | $34,753.03 | +3375.3% | +14.5% | Beats S&P |
| 17 | TSMCTSM | $34,265.87 | +3326.6% | +14.4% | Beats S&P |
| 18 | CostcoCOST | $30,338.61 | +2933.9% | +13.9% | Beats S&P |
| 19 | Lowe'sLOW | $30,263.51 | +2926.4% | +13.9% | Beats S&P |
| 20 | StarbucksSBUX | $30,007.25 | +2900.7% | +13.8% | Beats S&P |
| 21 | MarriottMAR | $28,925.52 | +2792.6% | +13.7% | Beats S&P |
| 22 | Eli LillyLLY | $27,591.31 | +2659.1% | +13.5% | Beats S&P |
| 23 | S&P GlobalSPGI | $23,718.97 | +2271.9% | +12.8% | Beats S&P |
| 24 | RTX (Raytheon)RTX | $20,006.25 | +1900.6% | +12.1% | Beats S&P |
| 25 | ConocoPhillipsCOP | $19,625.42 | +1862.5% | +12.0% | Beats S&P |
| 26 | AdobeADBE | $17,793.07 | +1679.3% | +11.6% | Beats S&P |
| 27 | SynopsysSNPS | $17,048.34 | +1604.8% | +11.4% | Beats S&P |
| 28 | McDonald'sMCD | $15,695.15 | +1469.5% | +11.1% | Beats S&P |
| 29 | Berkshire HathawayBRK-B | $14,505.17 | +1350.5% | +10.7% | Beats S&P |
| 30 | Cadence DesignCDNS | $13,439.03 | +1243.9% | +10.4% | Beats S&P |
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. Rankings based on price return only. See our methodology and full disclaimer.