Best investments of the 2010s
If you invested $1,000 in 2010, these stocks would have made you the most money. Ranked by total return. 30 investments tracked.
Curious about alternative assets? Bitcoin Verdict explains what Bitcoin is and how its returns compare to stocks. Considering starting a business instead? Startup Cost Guide details what different businesses actually cost to launch.
Nvidia
$600,908
from $1,000 · +59,991%
Broadcom
$348,224
from $1,000 · +34,722%
Tesla
$258,021
from $1,000 · +25,702%
Full rankings since 2010
$1,000 invested at the start of 2010
| # | Company | Value today | Total return | CAGR | vs S&P 500 |
|---|---|---|---|---|---|
| 1 | NvidiaNVDA | $600,908 | +59,991% | +47.7% | Beats S&P |
| 2 | BroadcomAVGO | $348,224 | +34,722% | +42.8% | Beats S&P |
| 3 | TeslaTSLA | $258,021 | +25,702% | +40.3% | Beats S&P |
| 4 | NetflixNFLX | $99,259.40 | +9825.9% | +32.3% | Beats S&P |
| 5 | MicronMU | $77,694.10 | +7669.4% | +30.4% | Beats S&P |
| 6 | Axon EnterpriseAXON | $75,948.58 | +7494.9% | +30.2% | Beats S&P |
| 7 | TSMCTSM | $65,604.61 | +6460.5% | +29.0% | Beats S&P |
| 8 | Cadence DesignCDNS | $62,209.98 | +6121.0% | +28.6% | Beats S&P |
| 9 | AMDAMD | $55,191.69 | +5419.2% | +27.7% | Beats S&P |
| 10 | Semiconductors (SMH)SMH | $51,956.23 | +5095.6% | +27.2% | Beats S&P |
| 11 | MercadoLibreMELI | $50,849.81 | +4985.0% | +27.0% | Beats S&P |
| 12 | AppleAAPL | $50,560.45 | +4956.0% | +27.0% | Beats S&P |
| 13 | AmazonAMZN | $43,536.40 | +4253.6% | +25.8% | Beats S&P |
| 14 | Eli LillyLLY | $42,375.28 | +4137.5% | +25.6% | Beats S&P |
| 15 | Domino's PizzaDPZ | $36,865.72 | +3586.6% | +24.6% | Beats S&P |
| 16 | Alphabet (Google)GOOGL | $30,121.53 | +2912.2% | +23.1% | Beats S&P |
| 17 | CaterpillarCAT | $26,553.58 | +2555.4% | +22.1% | Beats S&P |
| 18 | CostcoCOST | $24,528.84 | +2352.9% | +21.5% | Beats S&P |
| 19 | SynopsysSNPS | $24,210.86 | +2321.1% | +21.4% | Beats S&P |
| 20 | Monster BeverageMNST | $24,093.63 | +2309.4% | +21.4% | Beats S&P |
| 21 | Booking HoldingsBKNG | $22,582.02 | +2158.2% | +20.9% | Beats S&P |
| 22 | MastercardMA | $21,474.31 | +2047.4% | +20.5% | Beats S&P |
| 23 | MicrosoftMSFT | $20,295.33 | +1929.5% | +20.1% | Beats S&P |
| 24 | MicroStrategyMSTR | $19,242.42 | +1824.2% | +19.7% | Beats S&P |
| 25 | Nasdaq 100 (QQQ)QQQ | $18,827.64 | +1782.8% | +19.6% | Beats S&P |
| 26 | Sherwin-WilliamsSHW | $18,241.27 | +1724.1% | +19.3% | Beats S&P |
| 27 | VisaV | $17,472.16 | +1647.2% | +19.0% | Beats S&P |
| 28 | Home DepotHD | $17,097.80 | +1609.8% | +18.9% | Beats S&P |
| 29 | ChipotleCMG | $17,048.47 | +1604.8% | +18.9% | Beats S&P |
| 30 | MarriottMAR | $17,036.78 | +1603.7% | +18.9% | Beats S&P |
Numbers worth sharing
Occasional data drops when something interesting surfaces. No schedule, just signal.
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. Rankings based on price return only. See our methodology and full disclaimer.