Best investments of the 2020s
If you invested $1,000 in 2020, these stocks would have made you the most money. Ranked by total return. 30 investments tracked.
Curious about alternative assets? Bitcoin Verdict explains what Bitcoin is and how its returns compare to stocks. Considering starting a business instead? Startup Cost Guide details what different businesses actually cost to launch.
Nvidia
$36,022.22
from $1,000 · +3502.2%
Bloom Energy
$34,898.48
from $1,000 · +3389.8%
Centrus Energy
$34,728.64
from $1,000 · +3372.9%
Full rankings since 2020
$1,000 invested at the start of 2020
| # | Company | Value today | Total return | CAGR | vs S&P 500 |
|---|---|---|---|---|---|
| 1 | NvidiaNVDA | $36,022.22 | +3502.2% | +74.8% | Beats S&P |
| 2 | Bloom EnergyBE | $34,898.48 | +3389.8% | +74.0% | Beats S&P |
| 3 | Centrus EnergyLEU | $34,728.64 | +3372.9% | +73.8% | Beats S&P |
| 4 | VertivVRT | $27,878.81 | +2687.9% | +68.0% | Beats S&P |
| 5 | Riot PlatformsRIOT | $17,657.63 | +1665.8% | +56.4% | Beats S&P |
| 6 | Energy FuelsUUUU | $17,394.37 | +1639.4% | +56.1% | Beats S&P |
| 7 | BroadcomAVGO | $16,239.24 | +1523.9% | +54.4% | Beats S&P |
| 8 | CloudflareNET | $14,325.31 | +1332.5% | +51.4% | Beats S&P |
| 9 | PalantirPLTR | $14,083.16 | +1308.3% | +51.0% | Beats S&P |
| 10 | MicronMU | $12,761.21 | +1176.1% | +48.7% | Beats S&P |
| 11 | EthereumETH-USD | $12,720.63 | +1172.1% | +48.6% | Beats S&P |
| 12 | MicroStrategyMSTR | $11,862.13 | +1086.2% | +47.0% | Beats S&P |
| 13 | Dell TechnologiesDELL | $10,444.67 | +944.5% | +44.1% | Beats S&P |
| 14 | Arista NetworksANET | $10,262.38 | +926.2% | +43.7% | Beats S&P |
| 15 | TeslaTSLA | $9,451.17 | +845.1% | +41.9% | Beats S&P |
| 16 | AMDAMD | $8,760.21 | +776.0% | +40.2% | Beats S&P |
| 17 | TSMCTSM | $8,644.46 | +764.4% | +40.0% | Beats S&P |
| 18 | BitcoinBTC-USD | $8,543.20 | +754.3% | +39.7% | Beats S&P |
| 19 | Semiconductors (SMH)SMH | $8,241.03 | +724.1% | +38.9% | Beats S&P |
| 20 | VistraVST | $8,127.91 | +712.8% | +38.6% | Beats S&P |
| 21 | CaterpillarCAT | $8,028.56 | +702.9% | +38.4% | Beats S&P |
| 22 | CrowdStrikeCRWD | $7,661.97 | +666.2% | +37.3% | Beats S&P |
| 23 | Eli LillyLLY | $7,528.92 | +652.9% | +37.0% | Beats S&P |
| 24 | MP MaterialsMP | $7,134.40 | +613.4% | +35.8% | Beats S&P |
| 25 | Marvell TechnologyMRVL | $7,118.10 | +611.8% | +35.8% | Beats S&P |
| 26 | Amkor TechnologyAMKR | $7,052.82 | +605.3% | +35.6% | Beats S&P |
| 27 | Axon EnterpriseAXON | $5,576.75 | +457.7% | +30.7% | Beats S&P |
| 28 | Alphabet (Google)GOOGL | $5,576.08 | +457.6% | +30.7% | Beats S&P |
| 29 | GE AerospaceGE | $5,098.35 | +409.8% | +28.9% | Beats S&P |
| 30 | Palo Alto NetworksPANW | $5,037.31 | +403.7% | +28.7% | Beats S&P |
Numbers worth sharing
Occasional data drops when something interesting surfaces. No schedule, just signal.
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. Rankings based on price return only. See our methodology and full disclaimer.