Best investments of the 2010s
If you invested $1,000 in 2010, these stocks would have made you the most money. Ranked by total return. 30 investments tracked.
1stNVDA
Nvidia
$468,232
from $1,000 · +46,723%
2ndAVGO
Broadcom
$252,221
from $1,000 · +25,122%
3rdTSLA
Tesla
$233,814
from $1,000 · +23,281%
Full rankings since 2010
$1,000 invested at the start of 2010
| # | Company | Value today | Total return | CAGR | vs S&P 500 |
|---|---|---|---|---|---|
| 1 | NvidiaNVDA | $468,232 | +46,723% | +46.0% | Beats S&P |
| 2 | BroadcomAVGO | $252,221 | +25,122% | +40.5% | Beats S&P |
| 3 | TeslaTSLA | $233,814 | +23,281% | +39.9% | Beats S&P |
| 4 | NetflixNFLX | $107,777 | +10,678% | +33.4% | Beats S&P |
| 5 | Axon EnterpriseAXON | $75,547.87 | +7454.8% | +30.5% | Beats S&P |
| 6 | TSMCTSM | $52,542.43 | +5154.2% | +27.6% | Beats S&P |
| 7 | Cadence DesignCDNS | $47,707.40 | +4670.7% | +26.9% | Beats S&P |
| 8 | MercadoLibreMELI | $46,810.01 | +4581.0% | +26.7% | Beats S&P |
| 9 | AppleAAPL | $44,005.82 | +4300.6% | +26.2% | Beats S&P |
| 10 | Eli LillyLLY | $39,762.35 | +3876.2% | +25.4% | Beats S&P |
| 11 | Domino's PizzaDPZ | $39,760.00 | +3876.0% | +25.4% | Beats S&P |
| 12 | MicronMU | $38,531.34 | +3753.1% | +25.2% | Beats S&P |
| 13 | Semiconductors (SMH)SMH | $36,156.28 | +3515.6% | +24.7% | Beats S&P |
| 14 | AmazonAMZN | $33,260.49 | +3226.0% | +24.1% | Beats S&P |
| 15 | AMDAMD | $27,106.98 | +2610.7% | +22.5% | Beats S&P |
| 16 | CostcoCOST | $24,336.91 | +2333.7% | +21.7% | Beats S&P |
| 17 | Monster BeverageMNST | $22,391.16 | +2139.1% | +21.1% | Beats S&P |
| 18 | Booking HoldingsBKNG | $21,993.45 | +2099.3% | +20.9% | Beats S&P |
| 19 | Alphabet (Google)GOOGL | $21,816.61 | +2081.7% | +20.9% | Beats S&P |
| 20 | MastercardMA | $21,813.80 | +2081.4% | +20.9% | Beats S&P |
| 21 | CaterpillarCAT | $20,087.00 | +1908.7% | +20.3% | Beats S&P |
| 22 | SynopsysSNPS | $18,510.11 | +1751.0% | +19.7% | Beats S&P |
| 23 | Northrop GrummanNOC | $18,458.19 | +1745.8% | +19.7% | Beats S&P |
| 24 | Sherwin-WilliamsSHW | $18,131.83 | +1713.2% | +19.5% | Beats S&P |
| 25 | MicrosoftMSFT | $17,598.53 | +1659.9% | +19.3% | Beats S&P |
| 26 | Home DepotHD | $16,918.36 | +1591.8% | +19.0% | Beats S&P |
| 27 | VisaV | $16,604.04 | +1560.4% | +18.9% | Beats S&P |
| 28 | ChipotleCMG | $16,522.39 | +1552.2% | +18.8% | Beats S&P |
| 29 | MarriottMAR | $15,737.60 | +1473.8% | +18.5% | Beats S&P |
| 30 | S&P GlobalSPGI | $15,616.60 | +1461.7% | +18.4% | Beats S&P |
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. Rankings based on price return only. See our methodology and full disclaimer.