Best investments of the 2000s
If you invested $1,000 in 2000, these stocks would have made you the most money. Ranked by total return. 30 investments tracked.
Curious about alternative assets? Bitcoin Verdict explains what Bitcoin is and how its returns compare to stocks. Considering starting a business instead? Startup Cost Guide details what different businesses actually cost to launch.
Nvidia
$2.99M
from $1,000 · +299,327%
Monster Beverage
$1.65M
from $1,000 · +164,593%
Apple
$374,386
from $1,000 · +37,339%
Full rankings since 2000
$1,000 invested at the start of 2000
| # | Company | Value today | Total return | CAGR | vs S&P 500 |
|---|---|---|---|---|---|
| 1 | NvidiaNVDA | $2.99M | +299,327% | +35.4% | Beats S&P |
| 2 | Monster BeverageMNST | $1.65M | +164,593% | +32.4% | Beats S&P |
| 3 | AppleAAPL | $374,386 | +37,339% | +25.1% | Beats S&P |
| 4 | Intuitive SurgicalISRG | $215,394 | +21,439% | +22.6% | Beats S&P |
| 5 | Gilead SciencesGILD | $134,028 | +13,303% | +20.4% | Beats S&P |
| 6 | BlackRockBLK | $102,994 | +10,199% | +19.2% | Beats S&P |
| 7 | CaterpillarCAT | $84,824.77 | +8382.5% | +18.3% | Beats S&P |
| 8 | AmazonAMZN | $84,567.66 | +8356.8% | +18.3% | Beats S&P |
| 9 | Sherwin-WilliamsSHW | $81,444.05 | +8044.4% | +18.1% | Beats S&P |
| 10 | UnitedHealthUNH | $71,780.86 | +7078.1% | +17.6% | Beats S&P |
| 11 | Novo NordiskNVO | $61,769.70 | +6077.0% | +16.9% | Beats S&P |
| 12 | Lockheed MartinLMT | $53,367.18 | +5236.7% | +16.2% | Beats S&P |
| 13 | Deere & CompanyDE | $44,534.24 | +4353.4% | +15.5% | Beats S&P |
| 14 | TSMCTSM | $42,784.44 | +4178.4% | +15.3% | Beats S&P |
| 15 | Northrop GrummanNOC | $41,769.30 | +4076.9% | +15.2% | Beats S&P |
| 16 | NextEra EnergyNEE | $41,109.21 | +4010.9% | +15.1% | Beats S&P |
| 17 | StarbucksSBUX | $35,861.13 | +3486.1% | +14.5% | Beats S&P |
| 18 | Thermo FisherTMO | $33,690.63 | +3269.1% | +14.2% | Beats S&P |
| 19 | MarriottMAR | $31,313.41 | +3031.3% | +13.9% | Beats S&P |
| 20 | CostcoCOST | $30,577.86 | +2957.8% | +13.8% | Beats S&P |
| 21 | Lowe'sLOW | $29,985.47 | +2898.5% | +13.7% | Beats S&P |
| 22 | Eli LillyLLY | $29,404.43 | +2840.4% | +13.7% | Beats S&P |
| 23 | S&P GlobalSPGI | $24,043.96 | +2304.4% | +12.8% | Beats S&P |
| 24 | AMDAMD | $22,873.89 | +2187.4% | +12.6% | Beats S&P |
| 25 | SynopsysSNPS | $22,298.89 | +2129.9% | +12.5% | Beats S&P |
| 26 | MicronMU | $21,788.71 | +2078.9% | +12.4% | Beats S&P |
| 27 | Microchip TechnologyMCHP | $20,430.99 | +1943.1% | +12.1% | Beats S&P |
| 28 | AdobeADBE | $18,965.86 | +1796.6% | +11.8% | Beats S&P |
| 29 | RTX (Raytheon)RTX | $18,244.16 | +1724.4% | +11.6% | Beats S&P |
| 30 | Cadence DesignCDNS | $17,524.36 | +1652.4% | +11.4% | Beats S&P |
Numbers worth sharing
Occasional data drops when something interesting surfaces. No schedule, just signal.
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. Rankings based on price return only. See our methodology and full disclaimer.