Best investments of the 2000s
If you invested $1,000 in 2000, these stocks would have made you the most money. Ranked by total return. 30 investments tracked.
Curious about alternative assets? Bitcoin Verdict explains what Bitcoin is and how its returns compare to stocks. Considering starting a business instead? Startup Cost Guide details what different businesses actually cost to launch.
Nvidia
$2.84M
from $1,000 · +283,821%
Monster Beverage
$2.06M
from $1,000 · +205,511%
Apple
$397,849
from $1,000 · +39,685%
Full rankings since 2000
$1,000 invested at the start of 2000
| # | Company | Value today | Total return | CAGR | vs S&P 500 |
|---|---|---|---|---|---|
| 1 | NvidiaNVDA | $2.84M | +283,821% | +34.7% | Beats S&P |
| 2 | Monster BeverageMNST | $2.06M | +205,511% | +33.1% | Beats S&P |
| 3 | AppleAAPL | $397,849 | +39,685% | +25.2% | Beats S&P |
| 4 | Intuitive SurgicalISRG | $168,475 | +16,748% | +21.2% | Beats S&P |
| 5 | Gilead SciencesGILD | $129,690 | +12,869% | +20.0% | Beats S&P |
| 6 | BlackRockBLK | $105,286 | +10,429% | +19.1% | Beats S&P |
| 7 | Sherwin-WilliamsSHW | $86,287.98 | +8528.8% | +18.2% | Beats S&P |
| 8 | AmazonAMZN | $84,129.33 | +8312.9% | +18.1% | Beats S&P |
| 9 | UnitedHealthUNH | $81,756.35 | +8075.6% | +18.0% | Beats S&P |
| 10 | CaterpillarCAT | $74,235.38 | +7323.5% | +17.5% | Beats S&P |
| 11 | Novo NordiskNVO | $62,319.04 | +6131.9% | +16.8% | Beats S&P |
| 12 | Lockheed MartinLMT | $61,660.92 | +6066.1% | +16.7% | Beats S&P |
| 13 | Deere & CompanyDE | $45,154.05 | +4415.4% | +15.4% | Beats S&P |
| 14 | TSMCTSM | $41,624.32 | +4062.4% | +15.0% | Beats S&P |
| 15 | Northrop GrummanNOC | $41,149.09 | +4014.9% | +15.0% | Beats S&P |
| 16 | Thermo FisherTMO | $40,798.20 | +3979.8% | +14.9% | Beats S&P |
| 17 | NextEra EnergyNEE | $38,173.53 | +3717.4% | +14.6% | Beats S&P |
| 18 | StarbucksSBUX | $35,668.04 | +3466.8% | +14.3% | Beats S&P |
| 19 | Eli LillyLLY | $34,655.11 | +3365.5% | +14.2% | Beats S&P |
| 20 | MarriottMAR | $32,876.98 | +3187.7% | +14.0% | Beats S&P |
| 21 | CostcoCOST | $29,243.54 | +2824.4% | +13.5% | Beats S&P |
| 22 | MicronMU | $27,144.19 | +2614.4% | +13.2% | Beats S&P |
| 23 | Lowe'sLOW | $26,967.78 | +2596.8% | +13.2% | Beats S&P |
| 24 | AMDAMD | $26,452.78 | +2545.3% | +13.1% | Beats S&P |
| 25 | S&P GlobalSPGI | $24,428.98 | +2342.9% | +12.7% | Beats S&P |
| 26 | RTX (Raytheon)RTX | $22,520.34 | +2152.0% | +12.4% | Beats S&P |
| 27 | AdobeADBE | $18,320.57 | +1732.1% | +11.5% | Beats S&P |
| 28 | ConocoPhillipsCOP | $17,924.92 | +1692.5% | +11.4% | Beats S&P |
| 29 | SynopsysSNPS | $16,833.99 | +1583.4% | +11.2% | Beats S&P |
| 30 | Cadence DesignCDNS | $16,485.82 | +1548.6% | +11.1% | Beats S&P |
Numbers worth sharing
Occasional data drops when something interesting surfaces. No schedule, just signal.
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. Rankings based on price return only. See our methodology and full disclaimer.