Coca-Cola vs Procter & Gamble: $1,000 invested since 2000
KO vs PG · Data through 2026-03-01
$
$1,000 invested in 2000 would be worth
Coca-Cola
$5,519+451.9%
Procter & GambleWinner
$5,671+467.1%
The same $1,000 in the S&P 500 would be worth $7,387(+638.7%)
Growth of $1,000
Coca-Cola vs. Procter & Gamble vs. S&P 500, 2000 to present
Year-by-year comparison
Coca-Cola vs. Procter & Gamble, 2000 to present
| Year | Coca-Cola | Procter & Gamble |
|---|---|---|
| 2000 | $1,000 | $1,000 |
| 2001 | $1,023 | $724 |
| 2002 | $789 | $841 |
| 2003 | $742 | $905 |
| 2004 | $921 | $1,090 |
| 2005 | $793 | $1,169 |
| 2006 | $812 | $1,327 |
| 2007 | $966 | $1,484 |
| 2008 | $1,221 | $1,528 |
| 2009 | $910 | $1,303 |
| 2010 | $1,195 | $1,518 |
| 2011 | $1,429 | $1,605 |
| 2012 | $1,579 | $1,655 |
| 2013 | $1,791 | $2,040 |
| 2014 | $1,871 | $2,144 |
| 2015 | $2,098 | $2,433 |
| 2016 | $2,260 | $2,435 |
| 2017 | $2,260 | $2,697 |
| 2018 | $2,674 | $2,742 |
| 2019 | $2,798 | $3,171 |
| 2020 | $3,502 | $4,212 |
| 2021 | $2,986 | $4,440 |
| 2022 | $3,903 | $5,696 |
| 2023 | $4,039 | $5,180 |
| 2024 | $4,042 | $5,863 |
| 2025 | $4,445 | $6,347 |
| 2026 | $5,393 | $5,956 |
Other start years
Coca-Cola vs Procter & Gamble from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.