Mastercard vs Visa: $1,000 invested since 2010
MA vs V · Data through 2026-05-01
$
$1,000 invested in 2010 would be worth
MastercardWinner
$21,471+2047.1%
Visa
$17,468+1646.8%
The same $1,000 in the S&P 500 would be worth $9,154(+815.4%)
Growth of $1,000
Mastercard vs. Visa vs. S&P 500, 2010 to present
Year-by-year comparison
Mastercard vs. Visa, 2010 to present
| Year | Mastercard | Visa |
|---|---|---|
| 2010 | $1,000 | $1,000 |
| 2011 | $949 | $857 |
| 2012 | $1,430 | $1,245 |
| 2013 | $2,089 | $1,969 |
| 2014 | $3,061 | $2,707 |
| 2015 | $3,337 | $3,227 |
| 2016 | $3,648 | $3,798 |
| 2017 | $4,392 | $4,250 |
| 2018 | $7,033 | $6,428 |
| 2019 | $8,834 | $7,032 |
| 2020 | $13,293 | $10,431 |
| 2021 | $13,380 | $10,193 |
| 2022 | $16,425 | $12,003 |
| 2023 | $15,846 | $12,310 |
| 2024 | $19,325 | $14,728 |
| 2025 | $24,032 | $18,562 |
| 2026 | $23,446 | $17,602 |
Individual stock pages
Numbers worth sharing
Occasional data drops when something interesting surfaces. No schedule, just signal.
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.