Financial Stock Returns
Historical returns for banks, payment processors, and financial services stocks. See what $1,000 invested in each would be worth today. 18 companies tracked.
#1MA
Mastercard
since 2006
$123K
per $1,000 invested
+12,175% total
#2BLK
BlackRock
since 1999
$106K
per $1,000 invested
+10,475% total
#3SPGI
S&P Global
since 2000
$23,719
per $1,000 invested
+2271.9% total
All Financial investments
Best return per company. Click any row to see the full breakdown with interactive chart.
| # | Company | Since | $1K became |
|---|---|---|---|
| 1 | Mastercard | 2006 | $123K |
| 2 | BlackRock | 1999 | $106K |
| 3 | S&P Global | 2000 | $23,719 |
| 4 | Berkshire Hathaway | 1996 | $23,407 |
| 5 | Visa | 2008 | $22,062 |
| 6 | Goldman Sachs | 1999 | $18,077 |
| 7 | JPMorgan Chase | 2005 | $13,853 |
| 8 | Charles Schwab | 2005 | $11,316 |
| 9 | American Express | 2010 | $10,133 |
| 10 | Morgan Stanley | 2010 | $8,745 |
| 11 | Wells Fargo | 2000 | $8,095 |
| 12 | Robinhood | 2023 | $6,600 |
| 13 | Block (Square) | 2015 | $4,737 |
| 14 | Citigroup | 2010 | $4,616 |
| 15 | Bank of America | 2010 | $4,149 |
| 16 | Coinbase | 2023 | $2,979 |
| 17 | SoFi | 2023 | $2,297 |
| 18 | PayPal | 2015 | $1,176 |
Returns shown are price return only. Dividends, taxes, and fees not included. Data sourced from Yahoo Finance. Not financial advice. Past performance does not guarantee future results.