Industrial Stock Returns
Historical returns for defense, aerospace, manufacturing, and industrial stocks. The same $1,000 in each, the cyclical names and the steady ones, with the full stretch of years behind every figure. 24 companies tracked.
#1AXON
Axon Enterprise
since 2001
$990K
per $1,000 invested
+98,855% total
#2SHW
Sherwin-Williams
since 2000
$86,288
per $1,000 invested
+8528.8% total
#3CAT
Caterpillar
since 2000
$74,235
per $1,000 invested
+7323.5% total
All Industrial investments
Best return per company. Click any row to see the full breakdown with interactive chart.
| # | Company | Since | $1K became |
|---|---|---|---|
| 1 | Axon Enterprise | 2001 | $990K |
| 2 | Sherwin-Williams | 2000 | $86,288 |
| 3 | Caterpillar | 2000 | $74,235 |
| 4 | Lockheed Martin | 2000 | $61,661 |
| 5 | Deere & Company | 2000 | $45,154 |
| 6 | Northrop Grumman | 2000 | $41,149 |
| 7 | RTX (Raytheon) | 2000 | $22,520 |
| 8 | Rocket Lab | 2023 | $13,068 |
| 9 | FedEx | 2000 | $12,137 |
| 10 | Honeywell | 2005 | $11,615 |
| 11 | Huntington Ingalls | 2011 | $9,915 |
| 12 | Kratos Defense | 2015 | $9,588 |
| 13 | 3M | 2000 | $9,275 |
| 14 | Delta Air Lines | 2010 | $8,339 |
| 15 | Boeing | 2000 | $7,525 |
| 16 | AeroVironment | 2007 | $6,531 |
| 17 | GE Aerospace | 2010 | $6,472 |
| 18 | Toyota | 1999 | $6,185 |
| 19 | MP Materials | 2020 | $4,149 |
| 20 | UPS | 2000 | $3,713 |
| 21 | General Motors | 2015 | $3,544 |
| 22 | Ford | 2010 | $2,695 |
| 23 | Intuitive Machines | 2023 | $1,219 |
| 24 | Rivian | 2023 | $785 |
Returns shown are price return only. Dividends, taxes, and fees not included. Data sourced from Yahoo Finance. Not financial advice. Past performance does not guarantee future results.
Numbers worth sharing
Occasional data drops when something interesting surfaces. No schedule, just signal.