Industrial Stock Returns
Historical returns for defense, aerospace, manufacturing, and industrial stocks. The same $1,000 in each, the cyclical names and the steady ones, with the full stretch of years behind every figure. 24 companies tracked.
#1AXON
Axon Enterprise
since 2001
$1.05M
per $1,000 invested
+105,014% total
#2CAT
Caterpillar
since 2000
$97,451
per $1,000 invested
+9645.1% total
#3SHW
Sherwin-Williams
since 2000
$87,166
per $1,000 invested
+8616.6% total
All Industrial investments
Best return per company. Click any row to see the full breakdown with interactive chart.
| # | Company | Since | $1K became |
|---|---|---|---|
| 1 | Axon Enterprise | 2001 | $1.05M |
| 2 | Caterpillar | 2000 | $97,451 |
| 3 | Sherwin-Williams | 2000 | $87,166 |
| 4 | Lockheed Martin | 2000 | $53,556 |
| 5 | Deere & Company | 2000 | $48,203 |
| 6 | Northrop Grumman | 2000 | $38,464 |
| 7 | Rocket Lab | 2023 | $20,453 |
| 8 | RTX (Raytheon) | 2000 | $19,853 |
| 9 | FedEx | 2000 | $12,317 |
| 10 | Honeywell | 2005 | $10,956 |
| 11 | Kratos Defense | 2015 | $10,259 |
| 12 | Delta Air Lines | 2010 | $8,910 |
| 13 | 3M | 2000 | $8,519 |
| 14 | Huntington Ingalls | 2011 | $8,501 |
| 15 | Boeing | 2000 | $7,536 |
| 16 | AeroVironment | 2007 | $7,218 |
| 17 | GE Aerospace | 2010 | $6,709 |
| 18 | MP Materials | 2020 | $5,618 |
| 19 | Toyota | 1999 | $5,512 |
| 20 | UPS | 2000 | $3,830 |
| 21 | General Motors | 2015 | $3,068 |
| 22 | Ford | 2010 | $2,552 |
| 23 | Intuitive Machines | 2023 | $2,114 |
| 24 | Rivian | 2023 | $894 |
Returns shown are price return only. Dividends, taxes, and fees not included. Data sourced from Yahoo Finance. Not financial advice. Past performance does not guarantee future results.
Numbers worth sharing
Occasional data drops when something interesting surfaces. No schedule, just signal.