Industrial Stock Returns
Historical returns for defense, aerospace, manufacturing, and industrial stocks. See what $1,000 invested in each would be worth today. 24 companies tracked.
#1AXON
Axon Enterprise
since 2001
$803K
per $1,000 invested
+80,216% total
#2CAT
Caterpillar
since 2000
$84,825
per $1,000 invested
+8382.5% total
#3SHW
Sherwin-Williams
since 2000
$81,444
per $1,000 invested
+8044.4% total
All Industrial investments
Best return per company. Click any row to see the full breakdown with interactive chart.
| # | Company | Since | $1K became |
|---|---|---|---|
| 1 | Axon Enterprise | 2001 | $803K |
| 2 | Caterpillar | 2000 | $84,825 |
| 3 | Sherwin-Williams | 2000 | $81,444 |
| 4 | Lockheed Martin | 2000 | $53,367 |
| 5 | Deere & Company | 2000 | $44,534 |
| 6 | Northrop Grumman | 2000 | $41,769 |
| 7 | RTX (Raytheon) | 2000 | $18,244 |
| 8 | Rocket Lab | 2023 | $16,479 |
| 9 | Kratos Defense | 2015 | $12,072 |
| 10 | FedEx | 2000 | $12,016 |
| 11 | Honeywell | 2005 | $10,746 |
| 12 | Huntington Ingalls | 2011 | $9,620 |
| 13 | Boeing | 2000 | $8,205 |
| 14 | 3M | 2000 | $7,630 |
| 15 | AeroVironment | 2007 | $7,333 |
| 16 | MP Materials | 2020 | $7,134 |
| 17 | Delta Air Lines | 2010 | $7,074 |
| 18 | Toyota | 1999 | $6,240 |
| 19 | GE Aerospace | 2010 | $5,515 |
| 20 | UPS | 2000 | $3,527 |
| 21 | General Motors | 2015 | $3,150 |
| 22 | Intuitive Machines | 2023 | $2,435 |
| 23 | Ford | 2010 | $2,213 |
| 24 | Rivian | 2023 | $738 |
Returns shown are price return only. Dividends, taxes, and fees not included. Data sourced from Yahoo Finance. Not financial advice. Past performance does not guarantee future results.
Numbers worth sharing
Occasional data drops when something interesting surfaces. No schedule, just signal.