Consumer Stock Returns
Historical returns for consumer goods and retail stocks. From fast food to e-commerce, see what $1,000 in each would be worth today. 22 companies tracked.
#1MNST
Monster Beverage
since 1995
$3.95M
per $1,000 invested
+395,169% total
#2BKNG
Booking Holdings
since 2005
$195K
per $1,000 invested
+19,428% total
#3DPZ
Domino's Pizza
since 2004
$53,567
per $1,000 invested
+5256.7% total
All Consumer investments
Best return per company. Click any row to see the full breakdown with interactive chart.
| # | Company | Since | $1K became |
|---|---|---|---|
| 1 | Monster Beverage | 1995 | $3.95M |
| 2 | Booking Holdings | 2005 | $195K |
| 3 | Domino's Pizza | 2004 | $53,567 |
| 4 | Starbucks | 2000 | $35,861 |
| 5 | Chipotle | 2006 | $34,606 |
| 6 | Costco | 2005 | $31,430 |
| 7 | Marriott | 2000 | $31,313 |
| 8 | Lowe's | 2000 | $29,985 |
| 9 | Home Depot | 2010 | $17,098 |
| 10 | McDonald's | 2005 | $15,567 |
| 11 | Walmart | 2005 | $11,285 |
| 12 | Nike | 2000 | $10,596 |
| 13 | Lululemon | 2010 | $9,490 |
| 14 | PepsiCo | 2000 | $8,950 |
| 15 | Coca-Cola | 2005 | $7,205 |
| 16 | Target | 2000 | $6,555 |
| 17 | Procter & Gamble | 2000 | $5,859 |
| 18 | Comcast | 2010 | $5,198 |
| 19 | General Mills | 2000 | $5,144 |
| 20 | Disney | 2005 | $4,858 |
| 21 | Etsy | 2015 | $2,841 |
| 22 | Airbnb | 2023 | $1,266 |
Returns shown are price return only. Dividends, taxes, and fees not included. Data sourced from Yahoo Finance. Not financial advice. Past performance does not guarantee future results.
Numbers worth sharing
Occasional data drops when something interesting surfaces. No schedule, just signal.