What if you invested in S&P 500 (SPY) in 2005?
SPY · Index · Data through 2026-03-01
If you invested $1,000 in S&P 500 (SPY) in 2005
$8,389today
+738.9% total return|+10.5% annualized
The same $1,000 in the S&P 500 would be worth $8,364(+736.4%)
$
Growth of $1,000
S&P 500 (SPY) vs. S&P 500, 2005 to present
Year-by-Year Returns
$1,000 invested in S&P 500 (SPY) starting January 2005
| Year | Price | Value | Annual |
|---|---|---|---|
| 2005 | $80.15 | $1,000 | - |
| 2006 | $88.02 | $1,098 | +9.8% |
| 2007 | $101.07 | $1,261 | +14.8% |
| 2008 | $98.36 | $1,227 | -2.7% |
| 2009 | $60.74 | $758 | -38.3% |
| 2010 | $80.57 | $1,005 | +32.7% |
| 2011 | $98.44 | $1,228 | +22.2% |
| 2012 | $102.57 | $1,280 | +4.2% |
| 2013 | $119.52 | $1,491 | +16.5% |
| 2014 | $145.13 | $1,811 | +21.4% |
| 2015 | $165.62 | $2,066 | +14.1% |
| 2016 | $164.19 | $2,048 | -0.9% |
| 2017 | $196.98 | $2,458 | +20% |
| 2018 | $248.80 | $3,104 | +26.3% |
| 2019 | $242.76 | $3,029 | -2.4% |
| 2020 | $294.82 | $3,678 | +21.4% |
| 2021 | $345.45 | $4,310 | +17.2% |
| 2022 | $425.58 | $5,309 | +23.2% |
| 2023 | $390.74 | $4,875 | -8.2% |
| 2024 | $471.23 | $5,879 | +20.6% |
| 2025 | $594.83 | $7,421 | +26.2% |
| 2026 | $691.97 | $8,633 | +16.3% |
S&P 500 (SPY) at different times
See how the start year changes the outcome
More Index investments
Compare returns across the sector
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.