Healthcare Stock Returns
Historical returns for pharmaceutical, biotech, and medical device stocks. See what $1,000 invested in each would be worth today. 14 companies tracked.
#1ISRG
Intuitive Surgical
since 2000
$220K
per $1,000 invested
+21,893% total
#2GILD
Gilead Sciences
since 2000
$137K
per $1,000 invested
+13,599% total
#3UNH
UnitedHealth
since 2000
$53,017
per $1,000 invested
+5201.7% total
All Healthcare investments
Best return per company. Click any row to see the full breakdown with interactive chart.
| # | Company | Since | $1K became |
|---|---|---|---|
| 1 | Intuitive Surgical | 2000 | $220K |
| 2 | Gilead Sciences | 2000 | $137K |
| 3 | UnitedHealth | 2000 | $53,017 |
| 4 | Novo Nordisk | 2000 | $48,056 |
| 5 | Eli Lilly | 2010 | $39,762 |
| 6 | Thermo Fisher | 2000 | $34,753 |
| 7 | Johnson & Johnson | 2000 | $11,185 |
| 8 | AbbVie | 2013 | $9,840 |
| 9 | Merck | 2005 | $9,606 |
| 10 | Amgen | 2010 | $8,875 |
| 11 | CVS Health | 2000 | $6,482 |
| 12 | Moderna | 2018 | $3,317 |
| 13 | Pfizer | 2010 | $3,072 |
| 14 | Hims & Hers | 2023 | $2,507 |
Returns shown are price return only. Dividends, taxes, and fees not included. Data sourced from Yahoo Finance. Not financial advice. Past performance does not guarantee future results.