Consumer Stock Returns
Historical returns for consumer goods and retail stocks. From fast food to e-commerce, see what $1,000 in each would be worth today. 22 companies tracked.
#1MNST
Monster Beverage
since 1995
$3.67M
per $1,000 invested
+367,239% total
#2BKNG
Booking Holdings
since 2005
$190K
per $1,000 invested
+18,919% total
#3DPZ
Domino's Pizza
since 2004
$57,772
per $1,000 invested
+5677.2% total
All Consumer investments
Best return per company. Click any row to see the full breakdown with interactive chart.
| # | Company | Since | $1K became |
|---|---|---|---|
| 1 | Monster Beverage | 1995 | $3.67M |
| 2 | Booking Holdings | 2005 | $190K |
| 3 | Domino's Pizza | 2004 | $57,772 |
| 4 | Chipotle | 2006 | $33,539 |
| 5 | Costco | 2005 | $31,184 |
| 6 | Lowe's | 2000 | $30,264 |
| 7 | Starbucks | 2000 | $30,007 |
| 8 | Marriott | 2000 | $28,926 |
| 9 | McDonald's | 2005 | $17,011 |
| 10 | Home Depot | 2010 | $16,918 |
| 11 | Nike | 2000 | $12,539 |
| 12 | Walmart | 2005 | $10,776 |
| 13 | Lululemon | 2010 | $10,765 |
| 14 | PepsiCo | 2000 | $8,914 |
| 15 | Coca-Cola | 2005 | $6,959 |
| 16 | Target | 2000 | $6,258 |
| 17 | Procter & Gamble | 2000 | $5,671 |
| 18 | Comcast | 2010 | $5,548 |
| 19 | General Mills | 2000 | $5,337 |
| 20 | Disney | 2005 | $4,221 |
| 21 | Etsy | 2015 | $2,239 |
| 22 | Airbnb | 2023 | $1,136 |
Returns shown are price return only. Dividends, taxes, and fees not included. Data sourced from Yahoo Finance. Not financial advice. Past performance does not guarantee future results.