Tech Stock Returns
Historical returns for every major technology stock in our database. See what $1,000 invested in each would be worth today. 63 companies tracked.
#1NVDA
Nvidia
since 1999
$4.55M
per $1,000 invested
+455,026% total
#2AMZN
Amazon
since 1997
$2.78M
per $1,000 invested
+277,980% total
#3NFLX
Netflix
since 2002
$890K
per $1,000 invested
+88,940% total
All Technology investments
Best return per company. Click any row to see the full breakdown with interactive chart.
| # | Company | Since | $1K became |
|---|---|---|---|
| 1 | Nvidia | 1999 | $4.55M |
| 2 | Amazon | 1997 | $2.78M |
| 3 | Netflix | 2002 | $890K |
| 4 | Apple | 2000 | $326K |
| 5 | Broadcom | 2010 | $252K |
| 6 | Tesla | 2010 | $234K |
| 7 | TSMC | 1997 | $161K |
| 8 | eBay | 1998 | $130K |
| 9 | Alphabet (Google) | 2004 | $113K |
| 10 | AMD | 2015 | $78,684 |
| 11 | MercadoLibre | 2007 | $63,307 |
| 12 | Salesforce | 2005 | $55,308 |
| 13 | Cadence Design | 2010 | $47,707 |
| 14 | Shopify | 2015 | $41,092 |
| 15 | Micron | 2010 | $38,531 |
| 16 | Arista Networks | 2014 | $31,300 |
| 17 | Synopsys | 2005 | $23,159 |
| 18 | ServiceNow | 2012 | $21,321 |
| 19 | Microsoft | 2005 | $20,472 |
| 20 | Vertiv | 2020 | $20,096 |
| 21 | Meta (Facebook) | 2012 | $19,458 |
| 22 | Accenture | 2001 | $18,937 |
| 23 | Palantir | 2023 | $18,801 |
| 24 | Adobe | 2000 | $17,793 |
| 25 | MicroStrategy | 2005 | $16,911 |
| 26 | Palo Alto Networks | 2012 | $16,781 |
| 27 | Iris Energy | 2023 | $15,720 |
| 28 | AST SpaceMobile | 2023 | $15,266 |
| 29 | Baidu | 2005 | $13,664 |
| 30 | Oracle | 2005 | $13,311 |
| 31 | Microchip Technology | 2000 | $12,792 |
| 32 | Cloudflare | 2020 | $11,495 |
| 33 | Amkor Technology | 2005 | $10,873 |
| 34 | Riot Platforms | 2020 | $9,107 |
| 35 | Dell Technologies | 2018 | $8,708 |
| 36 | Marvell Technology | 2000 | $8,145 |
| 37 | AT&T | 2005 | $7,099 |
| 38 | CrowdStrike | 2020 | $6,381 |
| 39 | Planet Labs | 2023 | $5,689 |
| 40 | Sea Limited | 2017 | $5,478 |
| 41 | Qualcomm | 2005 | $5,440 |
| 42 | IBM | 2005 | $5,088 |
| 43 | Core Scientific | 2024 | $5,032 |
| 44 | Verizon | 2005 | $4,587 |
| 45 | Wix | 2015 | $4,567 |
| 46 | Spotify | 2023 | $4,304 |
| 47 | HP Inc | 2005 | $3,592 |
| 48 | Roku | 2017 | $3,587 |
| 49 | Intel | 2010 | $3,488 |
| 50 | Twilio | 2016 | $3,427 |
| 51 | Arm Holdings | 2023 | $2,786 |
| 52 | 2024 | $2,735 | |
| 53 | DoorDash | 2023 | $2,610 |
| 54 | Uber | 2023 | $2,318 |
| 55 | Roblox | 2023 | $1,532 |
| 56 | Alibaba | 2014 | $1,476 |
| 57 | Zoom | 2019 | $1,101 |
| 58 | Duolingo | 2023 | $1,037 |
| 59 | Snowflake | 2023 | $974 |
| 60 | 2020 | $837 | |
| 61 | Lyft | 2023 | $815 |
| 62 | Unity | 2023 | $630 |
| 63 | Snap | 2023 | $397 |
Returns shown are price return only. Dividends, taxes, and fees not included. Data sourced from Yahoo Finance. Not financial advice. Past performance does not guarantee future results.