Index Fund Returns
Historical returns for S&P 500, Nasdaq, and other index ETFs. See what $1,000 invested in each would be worth today. 12 companies tracked.
#1SMH
Semiconductors (SMH)
since 2010
$36,156
per $1,000 invested
+3515.6% total
#2QQQ
Nasdaq 100 (QQQ)
since 2005
$18,046
per $1,000 invested
+1704.6% total
#3DIA
Dow Jones (DIA)
since 1998
$10,521
per $1,000 invested
+952.1% total
All Index Funds investments
Best return per company. Click any row to see the full breakdown with interactive chart.
| # | Company | Since | $1K became |
|---|---|---|---|
| 1 | Semiconductors (SMH) | 2010 | $36,156 |
| 2 | Nasdaq 100 (QQQ) | 2005 | $18,046 |
| 3 | Dow Jones (DIA) | 1998 | $10,521 |
| 4 | Total Market (VTI) | 2001 | $8,768 |
| 5 | S&P 500 (SPY) | 2005 | $8,102 |
| 6 | Emerging Markets (EEM) | 2003 | $7,432 |
| 7 | Vanguard S&P 500 (VOO) | 2010 | $7,346 |
| 8 | Russell 2000 (IWM) | 2000 | $7,260 |
| 9 | Developed Markets (EFA) | 2001 | $4,465 |
| 10 | Emerging Markets (VWO) | 2005 | $3,975 |
| 11 | China Large-Cap (FXI) | 2004 | $3,303 |
| 12 | Japan (EWJ) | 2010 | $2,857 |
Returns shown are price return only. Dividends, taxes, and fees not included. Data sourced from Yahoo Finance. Not financial advice. Past performance does not guarantee future results.